| Welcome | Campus Map | School Calendar & Events | Course & Curriculum |
| Clubs | Uniform | Foreign Students Guide | Friends from Overseas |
Course & Curriculum
A Course : Preparatory course for college and university
education.
Students will focus on either liberal arts
or natural science in 2nd & 3rd years.
B Course : Preparatory course for junior college, vocational
school and specialist school.
Students will focus on either liberal arts
or natural sciences in 2nd & 3rd years.
Sports Course : Focus will be placed on developing sports
performance to compete in Prefectural, regional
& national level tournaments. Academic classes are also taken.
( The Senior High School has another course
for graduate students from Tokyo Gakkan
Urayasu Junior High School. )
International Course
Objectives
1. To cultivate in the students a higher standard
in all areas of English, with particular emphasis on Oral
Communication Skills
2. To stimulate in our students a deep interest
in other countries and cultures, and to broaden their general perception
of the world
Course Characteristics
1. Classes will include:
* English Conversation, Composition and Current
Affairs, and will be taught by native English-speaking
teachers
* Typewriting Skills and Listening Skills,
utilizing computers
* Ethics, aimed at cultivating a tolerance
and respect for the integrity of other cultures, races, religions
and customs, and at examining the problems facing the
international community.
* Elective Foreign Languages : Chinese, French and
Spanish
* Japanese Culture : Tea Ceremony and
Calligraphy, and Karate.
2. Students will focus on liberal arts besides
the subjects mentioned above to prepare for college and university, either
in Japan or countries abroad.
3. Overseas Program:
* School trips and home stays to Australia
and England
* A 3-month stay in Australia for scholarship
students
4. Recruitment of student returnees
5. Recruitment of foreign students
Our school will strive to provide its students
with an education of the highest possible
standard, to help them realize their potential,
by taking into account their individual needs,
abilities, talents and characteristics.
| First Grade | Second Grade | Third Grade | |||||||
| A & B Course | Sports Course | A & B Course | Sports Course | A & B Course | Sports Course | ||||
| Area | Subjects | Liberal Art Class | Science Class | Liberal Art Class | Science Class | ||||
| Japanese Language | Japanese1 | 4 | 4 | ||||||
| Japanese2 | 4 | 4 | 4 | ||||||
| Japanese Expression | 1 | 1 | 2 | ||||||
| Modern Japanese | 4 | 4 | 4 | ||||||
| Japanese Classics1 | 2 | ||||||||
| Japanese Classics2 | 4 | ||||||||
| Social Studies | World History B | 4 | 4 | ||||||
| World History Exercises | 4* | ||||||||
| Japanese History A | 2 | ||||||||
| Japanese History B | 4* | 4 | |||||||
| Japanese History exercises | 4* | ||||||||
| Geography B | 4* | ||||||||
| Geography Exercises | 4* | ||||||||
| Ethics | 2 | 2 | 2 | ||||||
| Politics & Economics | 2 | 2 | 2 | ||||||
| Mathematics | Mathematics 1 | 4 | 4 | ||||||
| Mathematics 2 | 3 | 4 | |||||||
| Mathematics 3 | 4 | ||||||||
| Mathematics A | 2 | 2 | |||||||
| Mathematics B | 2 | ||||||||
| Mathematics C | 2 | ||||||||
| Mathematics Exercises | 2 | 2 | |||||||
| Science | Physics1A | *2 | 2 | ||||||
| Physics1B | *4 | ||||||||
| Physics 2 | *3 | ||||||||
| Chemistry1A | 2 | ||||||||
| Chemistry1B | 4 | ||||||||
| Chemistry 2 | 3 | ||||||||
| Biology1A | *2 | 2 | |||||||
| Biology1B | *4 | ||||||||
| Biology2 | *3 | ||||||||
| Health & Physical Education | P.E. | 3 | 7 | 3 | 3 | 8 | 2 | 2 | 8 |
| Health | 2 | 2 | 2 | ||||||
| Art | Music1 | *2 | *2 | ||||||
| Music2 | *1 | *1 | *1 | ||||||
| Fine Arts1 | *2 | *2 | |||||||
| Fine Arts2 | *1 | *1 | *1 | ||||||
| Calligraphy1 | *2 | *2 | |||||||
| Calligraphy2 | *1 | *1 | *1 | ||||||
| English | English1 | 5 | 5 | ||||||
| English2 | 5 | 5 | 5 | ||||||
| Oral Communication A | 1 | ||||||||
| Oral Communication B | 1 | 2 | 1 | ||||||
| Reading | 4 | 4 | |||||||
| Writing | 4 | 4 | 4 | ||||||
| English Exercises | 3 | 3 | |||||||
| Domestic Science | General Home Economics | 2 | 2 | 1 | 1 | 1 | |||
| Information Study | Computer | 1 | |||||||
| Extra Electives | Extra Electives (Each Subject) | 2 | |||||||
| Home Room Activities | Home Room Activities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Number of Credits | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Year | 1 | Credit | 2 | Credit | 3 | Credit |
| Japanese | Japanese 1 | 4 | Japanese 2 Japanese Classics |
4 2 |
Modern Japanese Japanese Expression Japanese Classics |
4 1 2 |
| Geography & History |
World History | 4 | *Japanese History *Geography |
*4 *4 |
*World History *Japanese History *Geography |
*4 *4 *4 |
| Sociology | Ethics | 2 | Politics & Economics Ethics Seminar |
2 1 |
||
| Mathmatics | Mathmatics | 4 | ||||
| Science | Chemistry | 2 | Biology | 2 | ||
| PE & Health | Physical Education | 3 | Physical Education Health |
3 2 |
Physical Education | 2 |
| Art | *Fine Arts *Calligraphy *Music |
*2 *2 *2 |
*Fine Arts *Calligraphy *Music |
*1 *1 *1 |
||
| Foreign Language (English) |
Gerneral English 1 English Grammar English Conversation |
5 2 2 |
Gerneral English 2 English Grammar English Conversation *Composition *Typewriting |
4 2 2 *1 *1 |
Reading Foreign Affairs English Conversation Current English *Composition *Typewriting English Seminar Practice in Listening |
4 2 2 2 *1 *1 2 1 |
| Foreign Language | *Chinese *French *Spanish |
*2 *2 *2 |
*Chinese *French *Spanish |
*1 *1 *1 |
||
| Japanese Culture | Japanese Culture | 1 | ||||
| Domestic Science | Domestic Science | 2 |